Toledo YMCA Swimming - Top Ten Swimming Records 1996 - 2005
Long Course
9 - 10 Boys
50 Free 100 Free 200 Free
Busch, Jacob    34.60 6/20/1997 Busch, Jacob  1:17.81 6/20/1997 Busch, Jacob  2:54.84 6/20/1997
Karchner, Brendan    36.19 6/2/2001 Brown, Tevin  1:24.63 6/2/2007 Brown, Tevin  3:03.28 6/2/2007
Brown, Tevin    38.18 6/2/2007 Karchner, Brendan  1:28.21 7/6/2001 Karchner, Brendan  3:14.53 6/22/2001
Powell, Blake    39.83 6/19/1998 Fronk, Zach  1:32.72 6/26/2004 Fronk, Zach  3:16.38 6/26/2004
Chicolini, Jamison    41.11 6/20/1997 Chicolini, Jamison  1:45.29 6/7/1997 Chicolini, Jamison  3:46.06 6/20/1997
Fronk, Zach    41.45 6/26/2004 Tomten, Jason  2:05.77 6/26/2004 Tomten, Jason  3:54.31 6/18/2004
Tomten, Jason  1:00.65 6/26/2004            
                 
                 
                 
50 Backstroke 100 Backstroke 50 Breaststroke
Karchner, Brendan    42.14 6/2/2001 Brown, Tevin  1:36.87 6/2/2007 Powell, Blake    51.58 6/6/1998
Busch, Jacob    42.64 7/6/1996 Busch, Jacob  1:39.33 6/20/1997 Brown, Tevin    52.10 6/2/2007
Brown, Tevin    44.07 6/2/2007 Fronk, Zach  1:48.46 6/26/2004 Busch, Jacob    53.50 6/14/1996
Powell, Blake    46.71 6/6/1998 Chicolini, Jamison  1:54.12 6/13/1997 Fronk, Zach    54.85 6/26/2004
Fronk, Zach    47.50 6/26/2004 Tomten, Jason  2:25.05 6/26/2004 Karchner, Brendan    58.69 6/2/2001
Chicolini, Jamison    48.06 6/7/1997       Chicolini, Jamison  1:02.49 6/13/1997
Tomten, Jason  1:08.20 6/26/2004       Tomten, Jason  1:29.01 6/26/2004
                 
                 
                 
100 Breaststroke 50 Butterfly 100 Butterfly
Brown, Tevin  1:51.36 6/2/2007 Busch, Jacob    38.88 6/20/1997 Busch, Jacob  1:44.21 6/20/1997
Powell, Blake  1:52.35 6/19/1998 Karchner, Brendan    44.74 6/22/2001 Powell, Blake  1:53.65 6/19/1998
Busch, Jacob  1:56.83 6/20/1997 Brown, Tevin    48.87 6/2/2007 Brown, Tevin  1:55.28 6/2/2007
Fronk, Zach  1:58.44 6/26/2004 Chicolini, Jamison    55.31 6/13/1997 Karchner, Brendan  2:14.45 6/16/2000
Karchner, Brendan  2:10.24 6/22/2001 Fronk, Zach    55.49 6/26/2004 Fronk, Zach  2:15.18 6/26/2004
Chicolini, Jamison  2:18.27 6/20/1997 Tomten, Jason  1:29.03 6/26/2004      
Tomten, Jason  3:04.28 6/18/2004            
                 
                 
                 
200 IM
Busch, Jacob  3:29.75 7/5/1997
Brown, Tevin  3:31.98 6/2/2007
Fronk, Zach  3:45.58 6/26/2004
Karchner, Brendan  4:36.13 6/16/2000