Toledo YMCA Swimming - Top Ten Swimming Records 1996 - 2005
Long Course
13 - 14 Girls
50 Free 100 Free 200 Free
Busch, Emily    28.60 7/29/1997 Akenberger, Jamie  1:02.92 7/9/2005 Akenberger, Jamie  2:14.49 7/26/2005
Akenberger, Jamie    29.95 7/27/2004 Karchner, Kendall  1:05.74 6/27/2003 Powell, Ashleigh  2:19.94 8/3/1999
Karchner, Kendall    30.38 6/27/2003 Powell, Ashleigh  1:05.86 8/3/1999 Zeiger, Sarah  2:24.76 7/30/1996
Powell, Ashleigh    30.93 6/25/1999 Busch, Emily  1:06.34 7/29/1997 Noel, Lynn  2:26.52 7/19/1996
Zsigray, Kirsten    31.07 7/7/2006 Tetuan, Kristen  1:06.92 6/25/2004 Wimmer, Jill  2:27.91 6/21/1996
Zeiger, Sarah    31.11 7/6/1996 Noel, Lynn  1:08.11 7/19/1996 Busch, Emily  2:28.28 7/12/1996
Tetuan, Kristen    31.16 6/11/2004 Fronk, Calli  1:08.36 6/15/2001 Karchner, Kendall  2:28.54 8/2/2001
Roberts, Gabrielle    31.32 5/31/2003 Wimmer, Jill  1:09.20 7/6/1996 Tetuan, Kristen  2:28.66 6/27/2003
Noel, Lynn    31.49 7/19/1996 Zeiger, Sarah  1:09.24 7/12/1996 Roberts, Haley  2:29.63 6/24/2006
Fronk, Calli    31.92 6/15/2001 Roberts, Gabrielle  1:09.64 6/11/2004 Fronk, Brittany  2:31.66 7/5/2002
400 Free 800 Free 1500 Free
Akenberger, Jamie  4:50.50 7/9/2005 Akenberger, Jamie 10:11.28 6/4/2005 Powell, Ashleigh 19:04.83 7/9/1999
Powell, Ashleigh  4:52.86 8/3/1999 Wimmer, Jill 10:26.20 7/12/1996 Wimmer, Jill 20:12.07 6/14/1996
Wimmer, Jill  5:04.21 7/6/1996 Tetuan, Kristen 10:33.25 6/11/2004 Tetuan, Kimmy 20:32.97 6/13/2003
Tetuan, Kimmy  5:08.87 6/11/2004 Tetuan, Kimmy 10:33.40 6/11/2004 Tetuan, Kristen 21:08.14 6/13/2003
Noel, Lynn  5:10.24 7/6/1996 Noel, Lynn 10:41.42 7/19/1996 Noel, Lynn 21:20.00 6/14/1996
Zeiger, Sarah  5:13.41 6/21/1996 Bombrys, Kylie 10:44.63 6/1/2002 Fronk, Brittany 21:24.73 6/21/2002
Tetuan, Kristen  5:15.23 6/27/2003 Busch, Emily 11:03.21 7/12/1996 Stiles, Katie 21:51.58 6/14/1996
Roberts, Haley  5:17.31 6/24/2006 Karchner, Kendall 11:04.62 6/1/2002      
Fronk, Brittany  5:20.24 6/14/2002 Stiles, Katie 11:28.96 7/19/1996      
Keagler, Heather  5:21.55 6/24/2006            
50 Backstroke 100 Backstroke 200 Backstroke    
Akenberger, Jamie    32.85 7/26/2005 Akenberger, Jamie  1:09.41 7/26/2005 Akenberger, Jamie  2:30.18 7/26/2005
Tetuan, Kimmy    37.93 6/11/2004 Karchner, Kendall  1:12.89 6/27/2003 Tetuan, Kristen  2:41.47 5/14/2004
      Tetuan, Kristen  1:14.30 6/25/2004 Karchner, Kendall  2:44.27 6/27/2003
      Stiles, Katie  1:17.22 7/19/1996 Stephens, Elise  2:45.74 7/6/2001
      Zsigray, Alison  1:17.78 6/18/2004 Tetuan, Kimmy  2:46.61 6/11/2004
      Stephens, Elise  1:17.96 6/22/2001 Powell, Ashleigh  2:49.23 6/25/1999
      Tetuan, Kimmy  1:18.53 6/11/2004 Stiles, Katie  2:49.47 7/19/1996
      Roberts, Haley  1:18.80 6/24/2006 Roberts, Haley  2:50.51 6/3/2006
      Zsigray, Kirsten  1:19.09 6/3/2006 Fronk, Brittany  2:51.54 6/21/2002
      Powell, Ashleigh  1:21.10 7/9/1999 Noel, Lynn  2:53.43 7/19/1996
50 Breaststroke 100 Breaststroke 200 Breststroke
Busch, Emily    36.82 7/29/1997 Busch, Emily  1:23.22 7/29/1997 Wimmer, Jill  3:01.70 7/30/1996
Wimmer, Jill    39.20 7/30/1996 Wimmer, Jill  1:23.92 7/30/1996 Zeiger, Sarah  3:11.02 6/21/1996
Akenberger, Jamie    42.44 6/24/2005 Zsigray, Alison  1:29.92 6/18/2004 Hanley, Laura  3:13.32 6/14/2003
Tetuan, Kristen    45.90 5/31/2003 Akenberger, Jamie  1:30.79 6/18/2004 Busch, Emily  3:18.72 6/20/1997
Tetuan, Kimmy    46.70 5/31/2003 Prybelski, Ashley  1:31.65 6/22/2001 Tetuan, Kristen  3:21.11 6/18/2004
Zsigray, Alison    48.98 5/31/2003 Hanley, Laura  1:32.54 6/14/2003 Gordon, Shelby  3:31.46 6/14/2003
      Kosier, Erin  1:32.71 6/1/2002 Zsigray, Alison  3:33.11 5/31/2003
      Zeiger, Sarah  1:32.86 7/6/1996 Roberts, Gabrielle  3:33.87 6/26/2004
      Tetuan, Kristen  1:33.29 6/18/2004 Brink, Summer  3:34.77 7/13/2007
      Karchner, Kendall  1:34.67 6/27/2003 Fronk, Calli  3:38.95 7/6/2001
50 Butterfly 100 Butterfly 200 Butterfly
Zeiger, Sarah    33.04 7/30/1996 Akenberger, Jamie  1:13.34 7/9/2005 Akenberger, Jamie  2:37.54 7/9/2005
Akenberger, Jamie    34.85 6/11/2004 Tetuan, Kimmy  1:14.58 6/27/2003 Wimmer, Jill  2:39.89 7/30/1996
Tetuan, Kimmy    35.07 6/27/2003 Zeiger, Sarah  1:14.68 7/30/1996 Tetuan, Kimmy  2:42.41 6/25/2004
Tetuan, Kristen    36.59 6/27/2003 Wimmer, Jill  1:17.78 6/7/1997 Tetuan, Kristen  2:54.49 6/27/2003
Zsigray, Alison    37.74 5/31/2003 Fronk, Calli  1:18.97 6/15/2001 Fronk, Calli  2:55.14 6/15/2001
Zsigray, Kirsten    39.30 7/7/2006 Karchner, Kendall  1:19.19 6/20/2003 Karchner, Kendall  2:58.11 6/1/2002
      Powell, Ashleigh  1:19.25 6/25/1999 Busch, Emily  3:03.00 7/12/1996
      Tetuan, Kristen  1:19.28 6/11/2004 Powell, Ashleigh  3:03.07 6/25/1999
      Busch, Emily  1:20.52 6/20/1997 Roberts, Haley  3:08.47 6/24/2006
      Roberts, Haley  1:21.64 6/3/2006 Fronk, Brittany  3:08.63 6/1/2002
200 IM 400 IM
Akenberger, Jamie  2:35.24 6/4/2005 Akenberger, Jamie  5:32.92 6/4/2005
Zeiger, Sarah  2:42.63 7/30/1996 Wimmer, Jill  5:44.64 7/12/1996
Powell, Ashleigh  2:46.17 6/18/1999 Powell, Ashleigh  5:52.02 7/9/1999
Karchner, Kendall  2:46.65 6/20/2003 Tetuan, Kimmy  5:55.22 5/31/2003
Tetuan, Kristen  2:46.68 6/27/2003 Zeiger, Sarah  5:56.00 6/21/1996
Wimmer, Jill  2:46.84 7/6/1996 Prybelski, Ashley  5:57.86 7/6/2001
Prybelski, Ashley  2:46.91 6/2/2001 Karchner, Kendall  6:02.57 5/31/2003
Tetuan, Kimmy  2:48.58 6/18/2004 Tetuan, Kristen  6:03.06 5/31/2003
Busch, Emily  2:52.33 7/6/1996 Roberts, Haley  6:05.41 6/3/2006
Fronk, Calli  2:53.62 6/15/2001 Noel, Lynn  6:06.43 7/19/1996