Toledo YMCA Swimming - Top Ten Swimming Records 1996 - 2005
Long Course
15 & Over Girls
50 Free 100 Free 200 Free
Busch, Molly    29.43 6/6/1998 Busch, Molly  1:02.26 7/29/1997 Akenberger, Jamie  2:12.74 7/31/2007
Akenberger, Jamie    29.45 6/16/2006 Akenberger, Jamie  1:02.29 6/22/2007 Busch, Molly  2:16.33 7/29/1997
Karchner, Kendall    29.49 6/10/2005 Mathews, Rachel  1:03.48 8/1/2000 Karchner, Kendall  2:18.25 7/27/2004
Mathews, Rachel    29.64 8/1/2000 Karchner, Kendall  1:04.20 6/11/2004 Powell, Ashleigh  2:19.21 7/28/2003
Bombrys, Kylie    29.78 6/10/2005 Zsigray, Alison  1:04.50 6/29/2007 Armstrong, Jaimi  2:20.04 8/4/1998
Zsigray, Kirsten    29.79 7/31/2007 Armstrong, Jaimi  1:04.96 7/29/1997 Bombrys, Kylie  2:20.30 6/24/2005
Powell, Ashleigh    30.00 8/1/2000 Zsigray, Kirsten  1:05.44 6/22/2007 Zsigray, Alison  2:20.52 6/29/2007
Gordon, Shelby    30.14 6/24/2005 Powell, Ashleigh  1:05.60 8/1/2000 Mathews, Rachel  2:23.40 8/1/2000
Willets, Kate    30.32 7/12/1996 Bombrys, Kylie  1:05.81 6/24/2005 Tetuan, Kristen  2:23.83 7/9/2005
Zsigray, Alison    30.36 6/29/2007 Gordon, Shelby  1:05.84 7/7/2006 Willets, Kate  2:23.84 7/29/1997
400 Free 800 Free 1500 Free
Akenberger, Jamie  4:43.91 7/7/2006 Powell, Ashleigh 10:16.08 6/1/2002 Powell, Ashleigh 19:17.99 6/23/2000
Karchner, Kendall  4:49.54 6/10/2005 Karchner, Kendall 10:24.78 6/5/2004 Wimmer, Jill 19:24.74 7/9/1999
Wimmer, Jill  4:50.53 8/3/1999 Bombrys, Kylie 10:25.12 6/5/2004 Bombrys, Kylie 19:32.95 7/27/2004
Powell, Ashleigh  4:53.30 7/28/2003 Armstrong, Jaimi 10:38.71 7/12/1996 Armstrong, Jaimi 20:30.29 6/14/1996
Bombrys, Kylie  4:55.51 6/10/2005 Wimmer, Jill 10:40.46 7/11/1997 Stiles, Katie 20:47.92 6/16/2000
Zsigray, Alison  4:56.58 6/29/2007 Tetuan, Kimmy 10:46.77 6/4/2005 Utter, Jessie 21:26.34 6/14/1996
Willets, Kate  5:01.49 7/12/1996 Busch, Molly 10:50.03 7/12/1996 Grover, Lauren 21:43.59 7/6/2001
Busch, Molly  5:01.63 6/6/1998 Tetuan, Kristen 10:50.67 6/4/2005 Tapola, Jess 23:24.07 6/14/1996
Armstrong, Jaimi  5:01.74 6/6/1998 Noel, Lynn 11:05.76 7/11/1997      
Kazmierski, Chelsea  5:02.72 6/3/2006 Utter, Jessie 11:15.54 7/12/1996      
50 Backstroke 100 Backstroke 200 Backstroke    
Busch, Molly    31.48 7/29/1997 Akenberger, Jamie  1:07.87 8/1/2006 Akenberger, Jamie  2:24.61 7/31/2007
Akenberger, Jamie    32.12 8/1/2006 Karchner, Kendall  1:08.66 7/27/2004 Karchner, Kendall  2:30.36 6/24/2005
Karchner, Kendall    32.55 7/28/2003 Busch, Molly  1:10.15 7/29/1997 Zsigray, Alison  2:34.47 7/31/2007
Zsigray, Alison    33.47 7/31/2007 Mathews, Rachel  1:11.86 8/1/2000 Powell, Ashleigh  2:34.83 7/28/2003
Powell, Ashleigh    33.79 7/28/2003 Zsigray, Alison  1:12.10 7/31/2007 Tetuan, Kristen  2:37.03 8/1/2006
Mathews, Rachel    34.14 8/1/2000 Tetuan, Kristen  1:14.17 6/24/2005 Busch, Molly  2:38.00 7/30/1996
Zsigray, Kirsten    34.14 7/31/2007 Zsigray, Kirsten  1:17.20 6/29/2007 Tetuan, Kimmy  2:44.36 7/7/2006
Tetuan, Kristen    34.16 7/26/2005 Tetuan, Kimmy  1:17.27 7/7/2006 Bombrys, Kylie  2:45.72 6/17/2005
Stiles, Katie    36.32 7/29/1997 Stiles, Katie  1:17.58 6/7/1997 Stiles, Katie  2:45.75 6/13/1997
Tetuan, Kimmy    37.29 6/10/2005 Gordon, Shelby  1:17.75 7/7/2006 Kazmierski, Chelsea  2:47.91 6/3/2006
50 Breaststroke 100 Breaststroke 200 Breststroke
Karchner, Kendall    42.04 5/14/2004 Willets, Kate  1:22.11 7/30/1996 Willets, Kate  2:52.80 7/29/1997
Tetuan, Kristen    42.87 7/7/2006 Wimmer, Jill  1:25.55 8/4/1998 Hanley, Laura  2:57.66 8/1/2006
Gordon, Shelby    43.60 7/7/2006 Hanley, Laura  1:25.57 6/16/2006 Wimmer, Jill  3:04.84 6/27/1997
Bombrys, Kylie    45.76 5/14/2004 Zsigray, Alison  1:26.11 6/2/2007 Petree, Sarah  3:11.17 6/19/1998
Kazmierski, Chelsea    46.07 5/14/2004 Akenberger, Jamie  1:29.05 6/29/2007 Hanley, Kim  3:12.63 6/1/2002
      Zeiger, Sarah  1:29.72 6/7/1997 Zeiger, Sarah  3:12.68 7/10/1998
      Tetuan, Kristen  1:30.03 7/7/2006 Tetuan, Kristen  3:13.37 6/10/2005
      Kosier, Erin  1:30.17 5/31/2003 Revenaugh, Corey  3:18.24 5/31/2003
      Busch, Molly  1:30.70 7/12/1996 Zsigray, Alison  3:19.79 6/3/2006
      Petree, Sarah  1:30.74 6/25/1999 Osenbaugh, Hannah  3:20.95 6/2/2007
50 Butterfly 100 Butterfly 200 Butterfly
Gordon, Shelby    31.50 7/31/2007 Wimmer, Jill  1:08.52 8/3/1999 Wimmer, Jill  2:29.85 8/3/1999
Wimmer, Jill    32.09 8/3/1999 Zsigray, Alison  1:09.80 6/22/2007 Armstrong, Jaimi  2:36.54 8/4/1998
Bombrys, Kylie    32.56 7/27/2004 Bombrys, Kylie  1:10.23 6/10/2005 Bombrys, Kylie  2:37.74 6/24/2005
Zeiger, Sarah    32.68 7/29/1997 Gordon, Shelby  1:10.62 7/31/2007 Karchner, Kendall  2:41.15 6/4/2005
Akenberger, Jamie    32.88 7/7/2006 Akenberger, Jamie  1:10.71 6/29/2007 Tetuan, Kimmy  2:41.96 7/7/2006
Armstrong, Jaimi    33.10 8/4/1998 Busch, Molly  1:10.74 7/29/1997 Akenberger, Jamie  2:44.72 6/3/2006
Karchner, Kendall    33.43 5/14/2004 Armstrong, Jaimi  1:11.81 7/29/1997 Utter, Jessie  2:46.52 7/30/1996
Kazmierski, Chelsea    41.56 5/14/2004 Zeiger, Sarah  1:13.63 7/29/1997 Tetuan, Kristen  2:53.15 6/22/2007
      Karchner, Kendall  1:14.63 6/17/2005 Gordon, Shelby  2:57.58 6/3/2006
      Willets, Kate  1:14.65 6/27/1997 Willets, Kate  2:58.15 6/27/1997
200 IM 400 IM
Akenberger, Jamie  2:33.98 6/29/2007 Akenberger, Jamie  5:28.90 6/2/2007
Zsigray, Alison  2:36.57 6/29/2007 Zsigray, Alison  5:30.83 6/2/2007
Gordon, Shelby  2:39.66 7/7/2006 Wimmer, Jill  5:33.53 8/1/2000
Willets, Kate  2:41.57 7/30/1996 Bombrys, Kylie  5:34.31 6/24/2005
Karchner, Kendall  2:41.59 6/22/2007 Willets, Kate  5:41.77 7/11/1997
Busch, Molly  2:42.45 6/6/1998 Busch, Molly  5:42.17 6/6/1998
Zeiger, Sarah  2:43.25 7/10/1998 Karchner, Kendall  5:46.59 6/5/2004
Tetuan, Kristen  2:45.20 6/24/2005 Zeiger, Sarah  5:49.86 7/10/1998
Kazmierski, Chelsea  2:45.70 6/4/2005 Tetuan, Kristen  5:51.06 6/2/2007
Bombrys, Kylie  2:45.71 6/17/2005 Tetuan, Kimmy  5:52.48 6/4/2005