Licensed To: Toledo YMCA Swimming 1/7/2008 Page 1
GO PENGUINS!!
http://toledoymcaswimming.usswim.net
Individual Meet Results
2008 Northwest Ohio Winter Invitational 05-Jan-08 to 06-Jan-08 Yards
Sanction: 3005OH Location: Bowling Green State University
Toledo YMCA Swimming [TYS-OH] Coach: David Stannert
Time F/P/S Event Place Points Improv
Anderson, Ian (14) B
2:39.21Y F # 37B Boys 13-14 200 Fly 5 14 ---
27.11Y F # 40B Boys 13-14 50 Free 10 7 -0.50
2:34.29Y F # 43B Boys 13-14 200 IM 18 --- -1.27
1:13.61Y F # 46B Boys 13-14 100 Back 17 --- 1.39
6:11.07Y F # 52B Boys 13-14 500 Free 12 5 -12.34
Brebberman, Kelsey (12) G
2:32.10Y F # 41 Girls 11-12 200 IM 10 7 -0.72
33.04Y F # 44 Girls 11-12 50 Back 8 11 -0.02
X 1:11.41Y F # 45A Girls 12 & Under 100 Back --- --- -0.18
1:22.15Y F # 47 Girls 11-12 100 Breast 13 4 0.28
5:52.83Y F # 50 Girls 11-12 500 Free 5 14 -8.91
2:11.24Y F # 89 Girls 11-12 200 Free 4 15 -2.78
1:11.14Y F # 95 Girls 11-12 100 IM 10 7 -0.67
1:01.48Y F # 98 Girls 11-12 100 Free 11 6 -1.21
36.99Y F # 101 Girls 11-12 50 Breast 8 11 0.07
1:09.78Y F # 104 Girls 11-12 100 Back 2 17 -1.81
Brebberman, Morgan (11) G
28.97Y F # 38 Girls 11-12 50 Free 21 --- -0.32
2:31.63Y F # 41 Girls 11-12 200 IM 7 12 -4.37
33.25Y F # 44 Girls 11-12 50 Back 14 3 -0.62
1:21.99Y F # 47 Girls 11-12 100 Breast 12 5 -1.23
6:00.07Y F # 50 Girls 11-12 500 Free 7 12 -11.16
2:12.23Y F # 89 Girls 11-12 200 Free 5 14 -2.90
34.33Y F # 92 Girls 11-12 50 Fly 22 --- 0.35
1:20.89Y F # 99A Girls 12 & Under 100 Breast 2 17 -2.33
37.73Y F # 101 Girls 11-12 50 Breast 14 3 -0.35
1:11.58Y F # 104 Girls 11-12 100 Back 7 12 -0.28
Brereton, Marley (10) G
37.27Y F # 2 200 Medley Relay Lead Off --- --- -0.94
31.06Y F # 7 Girls 9-10 50 Free 6 13 -0.35
3:12.99Y F # 12 Girls 9-10 200 IM 18 --- ---
38.37Y F # 17 Girls 9-10 50 Back 9 9 0.16
1:41.30Y F # 22 Girls 9-10 100 Breast 15 2 ---
1:44.98Y F # 27 Girls 9-10 100 Fly 15 2 ---
Brink, Summer (13) G
32.38Y F # 33 200 Medley Relay Lead Off --- --- 0.11
29.70Y F # 39B Girls 13-14 50 Free 27 --- -0.05
2:39.19Y F # 42B Girls 13-14 200 IM 19 --- -2.82
1:12.12Y F # 45B Girls 13-14 100 Back 11 6 2.45
3:11.15Y F # 48B Girls 13-14 200 Breast 17 --- -2.48
6:20.73Y F # 51B Girls 13-14 500 Free 20 --- -1.13
2:19.86Y F # 90B Girls 13-14 200 Free 28 --- -1.53
1:16.66Y F # 93B Girls 13-14 100 Fly 22 --- -5.91
1:05.44Y F # 96B Girls 13-14 100 Free 25 --- -0.83
1:28.67Y F # 99B Girls 13-14 100 Breast 25 --- -1.37
2:37.56Y F # 102B Girls 13-14 200 Back 13 4 ---
Brown, Tevin (11) B
1:34.30Y F # 6 Boys 11-12 100 Fly 7 12 0.24
2:56.34Y F # 16 Boys 11-12 200 IM 12 5 -2.08
38.27Y F # 21 Boys 11-12 50 Back 11 6 1.25
1:37.57Y F # 26 Boys 11-12 100 Breast 14 3 -1.29
6:48.00Y F # 31 Boys 11-12 500 Free 5 14 ---
2:30.48Y F # 58 Boys 11-12 200 Free 7 12 -0.15
40.71Y F # 63 Boys 11-12 50 Fly 15 2 1.36
1:23.31Y F # 68 Boys 11-12 100 IM 12 5 1.12
1:09.52Y F # 73 Boys 11-12 100 Free 11 6 -1.33
1:18.38Y F # 83 Boys 11-12 100 Back 7 12 -4.59
Busch, Allison (13) G
2:58.33Y F # 36B Girls 13-14 200 Fly 11 6 ---
29.14Y F # 39B Girls 13-14 50 Free 22 --- 0.30
2:43.89Y F # 42B Girls 13-14 200 IM 23 --- -2.07
1:19.22Y F # 45B Girls 13-14 100 Back 28 --- 3.08
6:19.55Y F # 51B Girls 13-14 500 Free 19 --- -15.12
2:19.58Y F # 90B Girls 13-14 200 Free 26 --- -0.61
1:15.47Y F # 93B Girls 13-14 100 Fly 20 --- -0.58
1:04.38Y F # 96B Girls 13-14 100 Free 20 --- 1.27
1:30.13Y F # 99B Girls 13-14 100 Breast 26 --- 1.48
2:53.09Y F # 102B Girls 13-14 200 Back 19 --- 0.05
Drage, Callie (9) G
32.11Y F # 7 Girls 9-10 50 Free 10 7 -0.23
2:52.56Y F # 12 Girls 9-10 200 IM 5 14 ---
38.26Y F # 17 Girls 9-10 50 Back 6 13 0.77
1:23.86Y F # 22 Girls 9-10 100 Breast 2 17 0.73
1:24.33Y F # 27 Girls 9-10 100 Fly 6 13 0.35
37.23Y F # 54 200 Free Relay Lead Off --- --- 4.89
2:33.86Y F # 59 Girls 9-10 200 Free 4 15 -1.17
37.02Y F # 64 Girls 9-10 50 Fly 9 9 0.02
1:17.09Y F # 69 Girls 9-10 100 IM 3 16 -0.70
38.54Y F # 79 Girls 9-10 50 Breast 2 17 0.63
1:24.07Y F # 84 Girls 9-10 100 Back 6 13 -6.06
Drage, Dana (11) G
33.16Y F # 32 200 Medley Relay Lead Off --- --- 0.49
1:13.95Y F # 35 Girls 11-12 100 Fly 9 9 0.84
28.50Y F # 38 Girls 11-12 50 Free 14 3 -0.21
2:37.59Y F # 41 Girls 11-12 200 IM 16 1 -3.45
32.26Y F # 44 Girls 11-12 50 Back 2 17 -0.41
6:17.37Y F # 50 Girls 11-12 500 Free 12 5 -9.56
2:20.10Y F # 89 Girls 11-12 200 Free 15 2 -1.03
32.88Y F # 92 Girls 11-12 50 Fly 15 2 0.46
1:12.54Y F # 95 Girls 11-12 100 IM 15 2 -3.60
1:03.68Y F # 98 Girls 11-12 100 Free 19 --- -0.14
1:11.33Y F # 104 Girls 11-12 100 Back 6 13 -0.74
Filby, Kristin (12) G
1:08.74Y F # 35 Girls 11-12 100 Fly 4 15 -0.40
27.53Y F # 38 Girls 11-12 50 Free 4 15 0.36
2:23.58Y F # 41 Girls 11-12 200 IM 2 17 3.16
1:11.97Y F # 47 Girls 11-12 100 Breast 1 20 1.12
5:47.06Y F # 50 Girls 11-12 500 Free 3 16 -6.45
27.45Y F # 86 200 Free Relay Lead Off --- --- 0.28
2:07.36Y F # 89 Girls 11-12 200 Free 1 20 0.57
1:06.35Y F # 95 Girls 11-12 100 IM 1 20 -0.98
58.73Y F # 98 Girls 11-12 100 Free 2 17 0.11
33.48Y F # 101 Girls 11-12 50 Breast 2 17 1.17
5:07.02Y F # 105A Girls 12 & Under 400 IM 1 20 4.30
Fronk, BJ (11) B
1:39.50Y F # 6 Boys 11-12 100 Fly 10 7 -4.51
33.73Y F # 11 Boys 11-12 50 Free 17 --- -0.07
3:10.17Y F # 16 Boys 11-12 200 IM 16 1 0.86
39.91Y F # 21 Boys 11-12 50 Back 14 3 0.70
1:30.75Y F # 26 Boys 11-12 100 Breast 12 5 0.06
38.82Y F # 63 Boys 11-12 50 Fly 14 3 -3.50
1:21.65Y F # 68 Boys 11-12 100 IM 10 7 -4.72
1:16.90Y F # 73 Boys 11-12 100 Free 17 --- -3.39
42.35Y F # 78 Boys 11-12 50 Breast 9 9 0.91
1:25.77Y F # 83 Boys 11-12 100 Back 11 6 1.49
Fronk, Emily (9) G
NS F # 7 Girls 9-10 50 Free --- --- ---
NS F # 12 Girls 9-10 200 IM --- --- ---
NS F # 17 Girls 9-10 50 Back --- --- ---
NS F # 22 Girls 9-10 100 Breast --- --- ---
NS F # 27 Girls 9-10 100 Fly --- --- ---
46.11Y F # 64 Girls 9-10 50 Fly 28 --- -0.46
1:34.82Y F # 69 Girls 9-10 100 IM 28 --- -1.39
1:24.50Y F # 74 Girls 9-10 100 Free 26 --- -2.15
49.57Y F # 79 Girls 9-10 50 Breast 21 --- 0.53
1:37.99Y F # 84 Girls 9-10 100 Back 21 --- -0.87
Fronk, Zach (13) B
28.89Y F # 40B Boys 13-14 50 Free 22 --- 0.03
2:32.38Y F # 43B Boys 13-14 200 IM 16 1 -0.03
1:13.50Y F # 46B Boys 13-14 100 Back 16 1 0.90
2:51.82Y F # 49B Boys 13-14 200 Breast 10 7 0.16
5:44.60Y F # 52B Boys 13-14 500 Free 7 12 -5.38
2:08.95Y F # 91B Boys 13-14 200 Free 13 4 0.05
1:01.13Y F # 97B Boys 13-14 100 Free 12 5 -1.45
1:19.71Y F # 100B Boys 13-14 100 Breast 10 7 1.53
2:40.70Y F # 103B Boys 13-14 200 Back 13 4 2.96
5:48.24Y F # 106B Boys 13-14 400 IM 11 6 ---
Harris, Hannah (12) G
39.40Y F # 38 Girls 11-12 50 Free 67 --- 0.08
3:41.26Y F # 41 Girls 11-12 200 IM 59 --- ---
48.68Y F # 44 Girls 11-12 50 Back 64 --- 3.39
1:50.96Y F # 47 Girls 11-12 100 Breast 45 --- ---
57.97Y F # 92 Girls 11-12 50 Fly 58 --- 7.36
1:42.66Y DQ F # 95 Girls 11-12 100 IM --- --- ---
1:31.27Y F # 98 Girls 11-12 100 Free 66 --- 5.27
52.01Y F # 101 Girls 11-12 50 Breast 48 --- 5.62
1:41.97Y F # 104 Girls 11-12 100 Back 36 --- 0.03
Harris, Joshua (14) B
32.66Y DQ F # 40B Boys 13-14 50 Free --- --- ---
3:01.66Y F # 43B Boys 13-14 200 IM 30 --- -7.98
1:25.96Y F # 46B Boys 13-14 100 Back 28 --- 0.60
3:35.08Y DQ F # 49B Boys 13-14 200 Breast --- --- ---
2:51.34Y F # 91B Boys 13-14 200 Free 32 --- -4.14
1:43.36Y F # 94B Boys 13-14 100 Fly 21 --- 5.19
NS F # 97B Boys 13-14 100 Free --- --- ---
1:37.69Y F # 100B Boys 13-14 100 Breast 20 --- 1.18
3:06.42Y F # 103B Boys 13-14 200 Back 18 --- ---
Kinney, Michelle (13) G
31.78Y F # 39B Girls 13-14 50 Free 33 --- -0.06
3:04.68Y F # 42B Girls 13-14 200 IM 30 --- 5.76
1:26.99Y F # 45B Girls 13-14 100 Back 33 --- 4.90
3:33.66Y F # 48B Girls 13-14 200 Breast 20 --- ---
7:00.17Y F # 51B Girls 13-14 500 Free 24 --- 14.85
Koszycki, Nickiti (13) G
2:56.11Y F # 36B Girls 13-14 200 Fly 10 7 ---
2:44.07Y F # 42B Girls 13-14 200 IM 25 --- 5.57
1:18.41Y F # 45B Girls 13-14 100 Back 27 --- 3.50
3:06.08Y F # 48B Girls 13-14 200 Breast 14 3 5.64
6:34.51Y F # 51B Girls 13-14 500 Free 21 --- 12.44
2:25.26Y F # 90B Girls 13-14 200 Free 32 --- 4.32
1:14.55Y F # 93B Girls 13-14 100 Fly 18 --- -0.53
1:06.72Y F # 96B Girls 13-14 100 Free 28 --- 2.41
1:22.98Y F # 99B Girls 13-14 100 Breast 15 2 2.95
2:49.38Y F # 102B Girls 13-14 200 Back 17 --- 4.29
Koszycki, Theresa (11) G
1:31.67Y F # 35 Girls 11-12 100 Fly 24 --- ---
35.23Y F # 38 Girls 11-12 50 Free 55 --- -0.22
3:09.18Y F # 41 Girls 11-12 200 IM 50 --- ---
43.32Y F # 44 Girls 11-12 50 Back 52 --- -0.08
1:40.33Y F # 47 Girls 11-12 100 Breast 37 --- ---
2:48.96Y F # 89 Girls 11-12 200 Free 38 --- 1.72
1:27.14Y F # 95 Girls 11-12 100 IM 47 --- -2.78
1:18.00Y F # 98 Girls 11-12 100 Free 52 --- -0.87
45.41Y F # 101 Girls 11-12 50 Breast 37 --- -3.03
1:30.71Y F # 104 Girls 11-12 100 Back 30 --- ---
Long, Emily (12) G
NS F # 35 Girls 11-12 100 Fly --- --- ---
NS F # 38 Girls 11-12 50 Free --- --- ---
NS F # 41 Girls 11-12 200 IM --- --- ---
NS F # 44 Girls 11-12 50 Back --- ---