Licensed To: Toledo YMCA Swimming 2/18/2008 Page 1
GO PENGUINS!!
http://toledoymcaswimming.usswim.net
Individual Meet Results
OSI SC Regional 2008 NW 16-Feb-08 to 18-Feb-08 Yards
Location: Fremont Ross High School Natatorium
Toledo YMCA Swimming [TYS-OH] Coach: David Stannert
Time F/P/S Event Place Points Improv
Brebberman, Kelsey (13) G
1:17.81Y F # 105 Girls 13-14 100 Breast 3 --- -4.06
1:19.44Y P # 105 Girls 13-14 100 Breast 4 --- -2.43
2:28.11Y F # 111 Girls 13-14 200 Back 7 --- -4.09
2:31.06Y P # 111 Girls 13-14 200 Back 8 --- -1.14
1:10.70Y F # 117 Girls 13-14 100 Fly 10 --- -6.10
1:12.97Y P # 117 Girls 13-14 100 Fly 10 --- -3.83
28.59Y F # 217 Girls 13-14 50 Free 14 --- -0.38
28.61Y P # 217 Girls 13-14 50 Free 14 --- -0.36
5:17.92Y F # 223 Girls 13-14 400 IM 6 --- -7.76
2:11.93Y F # 227 Girls 13-14 200 Free 10 --- 0.69
2:14.25Y P # 227 Girls 13-14 200 Free 10 --- 3.01
2:32.87Y P # 311 Girls 13-14 200 IM 6 --- 0.77
1:02.10Y P # 317 Girls 13-14 100 Free 15 --- 0.62
1:10.33Y P # 329 Girls 13-14 100 Back 7 --- 0.55
Brebberman, Morgan (11) G
36.92Y F # 103 Girls 11-12 50 Breast 6 --- -0.81
37.40Y P # 103 Girls 11-12 50 Breast 7 --- -0.33
1:10.34Y F # 109 Girls 11-12 100 Back 3 --- -1.24
1:10.37Y P # 109 Girls 11-12 100 Back 3 --- -1.21
33.63Y F # 115 Girls 11-12 50 Fly 7 --- -0.35
34.21Y P # 115 Girls 11-12 50 Fly 8 --- 0.23
32.04Y S # 115S Girls 11-12 50 Fly 1 --- -1.94
29.11Y F # 203 200 Free Relay Lead Off --- --- 0.14
1:20.30Y F # 209 Girls 11-12 100 Breast 3 --- -0.59
1:20.98Y P # 209 Girls 11-12 100 Breast 2 --- 0.09
29.06Y F # 215 Girls 11-12 50 Free 5 --- 0.09
29.26Y P # 215 Girls 11-12 50 Free 6 --- 0.29
1:10.20Y F # 221 Girls 11-12 100 IM 3 --- -1.58
1:11.23Y P # 221 Girls 11-12 100 IM 3 --- -0.55
1:00.55Y F # 315 Girls 11-12 100 Free 2 --- -0.31
1:01.42Y P # 315 Girls 11-12 100 Free 2 --- 0.56
32.68Y P # 327 Girls 11-12 50 Back 2 --- -0.57
32.91Y F # 327 Girls 11-12 50 Back 4 --- -0.34
1:10.04Y F # 335C Girls 11-12 100 IM 2 --- -1.74
Brereton, Marley (10) G
44.18Y F # 101 Girls 10 & Under 50 Breast 7 --- -0.80
44.59Y P # 101 Girls 10 & Under 50 Breast 8 --- -0.39
1:21.71Y F # 107 Girls 10 & Under 100 Back 5 --- ---
1:22.63Y P # 107 Girls 10 & Under 100 Back 4 --- ---
40.14Y F # 113 Girls 10 & Under 50 Fly 5 --- -1.66
41.38Y P # 113 Girls 10 & Under 50 Fly 6 --- -0.42
1:36.53Y P # 207 Girls 10 & Under 100 Breast 5 --- -4.77
1:38.06Y F # 207 Girls 10 & Under 100 Breast 7 --- -3.24
2:57.77Y DQ P # 219 Girls 10 & Under 200 IM --- --- ---
30.29Y F # 229A Girls 10 & Under 50 Free 2 --- -0.23
1:21.34Y P # 307 Girls 10 & Under 100 IM 5 --- -1.98
1:22.15Y F # 307 Girls 10 & Under 100 IM 4 --- -1.17
36.57Y P # 325 Girls 10 & Under 50 Back 2 --- -0.70
38.40Y F # 325 Girls 10 & Under 50 Back 5 --- 1.13
1:06.85Y F # 336A Girls 10 & Under 100 Free 1 --- -1.45
Brink, Summer (13) G
6:14.93Y F # 123 Girls 13-14 500 Free 13 --- -5.80
29.77Y P # 217 Girls 13-14 50 Free 21 --- 0.07
2:22.14Y P # 227 Girls 13-14 200 Free 20 --- 2.28
32.72Y F # 305 200 Medley Relay Lead Off --- --- 0.34
1:04.56Y P # 317 Girls 13-14 100 Free 20 --- -0.88
1:10.95Y F # 329 Girls 13-14 100 Back 6 --- -1.17
1:11.00Y P # 329 Girls 13-14 100 Back 8 --- -1.12
Brown, Tevin (11) B
1:15.15Y F # 110 Boys 11-12 100 Back 2 --- -3.23
1:15.42Y P # 110 Boys 11-12 100 Back 2 --- -2.96
40.95Y F # 116 Boys 11-12 50 Fly 4 --- 1.75
41.75Y P # 116 Boys 11-12 50 Fly 4 --- 2.55
6:41.42Y F # 122 Boys 11-12 500 Free 3 --- -6.58
31.59Y F # 216 Boys 11-12 50 Free 5 --- -0.40
32.46Y P # 216 Boys 11-12 50 Free 6 --- 0.47
1:18.92Y F # 222 Boys 11-12 100 IM 3 --- -1.70
1:21.71Y P # 222 Boys 11-12 100 IM 4 --- 1.09
2:25.30Y F # 226 Boys 11-12 200 Free 4 --- -2.10
2:28.57Y P # 226 Boys 11-12 200 Free 5 --- 1.17
1:07.95Y P # 316 Boys 11-12 100 Free 4 --- -1.42
1:08.47Y F # 316 Boys 11-12 100 Free 5 --- -0.90
34.09Y F # 328 Boys 11-12 50 Back 1 --- -2.33
34.72Y P # 328 Boys 11-12 50 Back 2 --- -1.70
1:14.06Y F # 339D Boys 11-12 100 Back 2 --- -4.32
Busch, Allison (14) G
1:28.14Y P # 105 Girls 13-14 100 Breast 14 --- -0.51
1:28.35Y F # 105 Girls 13-14 100 Breast 14 --- -0.30
2:41.42Y F # 111 Girls 13-14 200 Back 10 --- -11.67
2:43.28Y P # 111 Girls 13-14 200 Back 10 --- -9.81
1:13.36Y P # 117 Girls 13-14 100 Fly 11 --- -2.11
1:13.78Y F # 117 Girls 13-14 100 Fly 11 --- -1.69
28.62Y P # 217 Girls 13-14 50 Free 15 --- 0.03
28.87Y F # 217 Girls 13-14 50 Free 16 --- 0.28
NS F # 223 Girls 13-14 400 IM --- --- ---
2:19.10Y P # 227 Girls 13-14 200 Free 18 --- -0.48
Filby, Kristin (13) G
2:24.78Y P # 111 Girls 13-14 200 Back 1 --- ---
2:25.02Y F # 111 Girls 13-14 200 Back 3 --- ---
1:07.41Y P # 117 Girls 13-14 100 Fly 6 --- -1.03
1:08.88Y F # 117 Girls 13-14 100 Fly 8 --- 0.44
5:53.86Y F # 123 Girls 13-14 500 Free 6 --- 6.80
27.31Y F # 205 200 Free Relay Lead Off --- --- 0.29
5:03.97Y F # 223 Girls 13-14 400 IM 4 --- 1.25
2:06.02Y P # 227 Girls 13-14 200 Free 6 --- -0.77
2:09.11Y F # 227 Girls 13-14 200 Free 5 --- 2.32
1:13.15Y F # 233E Girls 13-14 100 Breast 1 --- 2.30
58.27Y F # 317 Girls 13-14 100 Free 7 --- -0.35
58.37Y P # 317 Girls 13-14 100 Free 6 --- -0.25
1:07.97Y P # 329 Girls 13-14 100 Back 3 --- 0.44
1:08.25Y F # 329 Girls 13-14 100 Back 4 --- 0.72
2:37.73Y F # 334E Girls 13-14 200 Breast 1 --- 0.40
Harris, Hannah (12) G
47.25Y P # 103 Girls 11-12 50 Breast 27 --- 0.86
1:40.94Y P # 109 Girls 11-12 100 Back 27 --- 0.94
54.86Y P # 115 Girls 11-12 50 Fly 34 --- 4.25
1:40.66Y F # 209 Girls 11-12 100 Breast 16 --- -6.71
1:43.20Y P # 209 Girls 11-12 100 Breast 16 --- -4.17
38.51Y P # 215 Girls 11-12 50 Free 38 --- -0.68
1:39.82Y P # 221 Girls 11-12 100 IM 32 --- -3.21
Harris, Joshua (14) B
1:28.10Y F # 106 Boys 13-14 100 Breast 9 --- -5.67
1:31.29Y P # 106 Boys 13-14 100 Breast 10 --- -2.48
2:52.26Y F # 112 Boys 13-14 200 Back 13 --- -14.16
2:53.35Y P # 112 Boys 13-14 200 Back 16 --- -13.07
1:38.43Y P # 118 Boys 13-14 100 Fly 18 --- 0.26
30.04Y P # 218 Boys 13-14 50 Free 22 --- -1.03
6:24.58Y F # 224 Boys 13-14 400 IM 7 --- -4.13
2:45.27Y P # 228 Boys 13-14 200 Free 26 --- 1.00
Karchner, Evan (13) B
2:15.03Y F # 112 Boys 13-14 200 Back 1 --- ---
2:19.07Y P # 112 Boys 13-14 200 Back 2 --- ---
1:02.55Y F # 118 Boys 13-14 100 Fly 2 --- -2.12
1:03.73Y P # 118 Boys 13-14 100 Fly 2 --- -0.94
5:59.11Y F # 124 Boys 13-14 500 Free 7 --- ---
25.11Y F # 218 Boys 13-14 50 Free 1 --- -0.22
25.68Y P # 218 Boys 13-14 50 Free 3 --- 0.35
2:06.90Y F # 228 Boys 13-14 200 Free 9 --- -1.19
2:09.38Y P # 228 Boys 13-14 200 Free 9 --- 1.29
56.34Y F # 318 Boys 13-14 100 Free 4 --- -2.07
56.83Y P # 318 Boys 13-14 100 Free 4 --- -1.58
2:29.89Y P # 324 Boys 13-14 200 Fly 2 --- ---
1:00.89Y F # 330 Boys 13-14 100 Back 1 --- -4.33
1:01.90Y P # 330 Boys 13-14 100 Back 1 --- -3.32
Kinney, Michelle (13) G
2:49.66Y F # 311 Girls 13-14 200 IM 11 --- -9.26
2:59.29Y P # 311 Girls 13-14 200 IM 14 --- 0.37
1:08.47Y P # 317 Girls 13-14 100 Free 25 --- -2.40
1:21.56Y P # 329 Girls 13-14 100 Back 18 --- -0.53
Koszycki, Nickiti (14) G
1:19.92Y P # 105 Girls 13-14 100 Breast 6 --- -3.06
1:20.96Y F # 105 Girls 13-14 100 Breast 8 --- -2.02
1:14.37Y P # 117 Girls 13-14 100 Fly 12 --- -0.18
1:15.94Y F # 117 Girls 13-14 100 Fly 13 --- 1.39
6:15.58Y F # 123 Girls 13-14 500 Free 14 --- -6.22
2:54.87Y F # 211 Girls 13-14 200 Breast 4 --- -11.21
3:01.81Y P # 211 Girls 13-14 200 Breast 6 --- -4.27
29.82Y P # 217 Girls 13-14 50 Free 22 --- -0.46
2:26.46Y P # 227 Girls 13-14 200 Free 22 --- 1.20
Koszycki, Theresa (11) G
41.65Y P # 103 Girls 11-12 50 Breast 11 --- -3.62
42.62Y F # 103 Girls 11-12 50 Breast 13 --- -2.65
1:25.76Y F # 109 Girls 11-12 100 Back 14 --- -4.70
1:26.11Y P # 109 Girls 11-12 100 Back 15 --- -4.35
40.79Y P # 115 Girls 11-12 50 Fly 25 --- -3.00
1:33.26Y P # 209 Girls 11-12 100 Breast 11 --- -1.75
1:33.49Y F # 209 Girls 11-12 100 Breast 10 --- -1.52
33.07Y P # 215 Girls 11-12 50 Free 24 --- -0.97
1:23.07Y F # 221 Girls 11-12 100 IM 15 --- -4.07
1:24.41Y P # 221 Girls 11-12 100 IM 17 --- -2.73
Miller, Emily (10) G
1:47.72Y P # 207 Girls 10 & Under 100 Breast 13 --- -4.78
1:49.11Y F # 207 Girls 10 & Under 100 Breast 15 --- -3.39
37.35Y P # 213 Girls 10 & Under 50 Free 23 --- 1.44
3:11.26Y F # 219 Girls 10 & Under 200 IM 9 --- -16.34
3:19.62Y P # 219 Girls 10 & Under 200 IM 10 --- -7.98
1:28.19Y F # 307 Girls 10 & Under 100 IM 9 --- -4.95
1:32.87Y P # 307 Girls 10 & Under 100 IM 13 --- -0.27
1:37.10Y F # 319 Girls 10 & Under 100 Fly 1 --- -4.05
1:38.70Y P # 319 Girls 10 & Under 100 Fly 2 --- -2.45
41.95Y P # 325 Girls 10 & Under 50 Back 8 --- -0.72
42.57Y F # 325 Girls 10 & Under 50 Back 8 --- -0.10
Rudnicki, Angela (14) G
1:26.04Y F # 105 Girls 13-14 100 Breast 11 --- -1.29
1:26.44Y P # 105 Girls 13-14 100 Breast 11 --- -0.89
1:27.04Y P # 117 Girls 13-14 100 Fly 17 --- ---
7:05.28Y F # 123 Girls 13-14 500 Free 17 --- 13.27
3:06.53Y P # 211 Girls 13-14 200 Breast 7 --- ---
3:08.13Y F # 211 Girls 13-14 200 Breast 7 --- ---
29.66Y P # 217 Girls 13-14 50 Free 19 --- 0.08
2:26.41Y P # 227 Girls 13-14 200 Free 21 --- -9.48
2:46.64Y F # 311 Girls 13-14 200 IM 10 --- -2.08
2:47.57Y P # 311 Girls 13-14 200 IM 12 --- -1.15
1:07.51Y P # 317 Girls 13-14 100 Free 23 --- 0.31
1:20.24Y P # 329 Girls 13-14 100 Back 16 --- -1.27
1:25.06Y F # 329 Girls 13-14 100 Back 16 --- 3.55
Simpkins, Ashlee (12) G
1:14.45Y P