Licensed To: Toledo YMCA Swimming 11/3/2007 Page 1
GO PENGUINS!!
http://toledoymcaswimming.usswim.net
Individual Meet Results
Toledo Fall Sprint Meet 03-Nov-07 [Ageup: 12/1/2007] Yards
Location: Eastern Community YMCA
Toledo YMCA Swimming [TYS-OH] Coach: David Stannert
Time F/P/S Event Place Points Improv
Anderson, Ian (14) B
28.06Y F # 6 Boys 13-14 50 Free 5 --- 0.43
31.63Y F # 10 Boys 13-14 50 Fly 3 --- -1.52
34.14Y F # 14 Boys 13-14 50 Back 3 --- -1.73
40.61Y F # 18 Boys 13-14 50 Breast 8 --- -5.96
2:42.46Y F # 28 Boys 200 Back 6 --- -37.82
Anderson, Max (15) B (SO)
27.28Y F # 8 Boys 50 Free 10 --- 0.10
30.69Y F # 12 Boys 50 Fly 6 --- -1.39
32.20Y F # 16 Boys 50 Back 8 --- -1.11
42.69Y F # 20 Boys 50 Breast 14 --- 1.71
2:41.09Y F # 28 Boys 200 Back 5 --- -5.69
Bell, Chelsea (15) G
34.34Y F # 7 Girls 50 Free 36 --- 1.13
42.25Y F # 11 Girls 50 Fly 33 --- -0.82
44.00Y F # 15 Girls 50 Back 32 --- -11.61
44.02Y F # 19 Girls 50 Breast 25 --- 1.54
3:34.26Y F # 29 Girls 200 Breast 14 --- 13.00
Bell, Hunter (13) B
29.46Y F # 6 Boys 13-14 50 Free 6 --- 0.37
34.65Y F # 10 Boys 13-14 50 Fly 4 --- -0.83
37.37Y F # 14 Boys 13-14 50 Back 8 --- -5.19
36.99Y F # 18 Boys 13-14 50 Breast 4 --- -4.09
38.38Y F # 22 200 Free Relay Lead Off --- --- 9.29
3:06.06Y F # 28 Boys 200 Back 10 --- ---
Bonnough, Robert (13) B
32.40Y F # 6 Boys 13-14 50 Free 12 --- -0.07
40.29Y F # 10 Boys 13-14 50 Fly 12 --- -8.47
43.36Y F # 14 Boys 13-14 50 Back 16 --- -2.26
43.66Y F # 18 Boys 13-14 50 Breast 11 --- 0.66
43.80Y F # 22 200 Free Relay Lead Off --- --- 11.33
3:27.12Y F # 30 Boys 200 Breast 11 --- ---
Brebberman, Kelsey (12) G
12:17.98Y F # 3 Girls 1000 Free 8 --- ---
29.38Y F # 7 Girls 50 Free 16 --- 1.13
33.45Y F # 11 Girls 50 Fly 15 --- -0.94
34.06Y F # 15 Girls 50 Back 11 --- 1.00
37.78Y F # 19 Girls 50 Breast 6 --- 0.46
5:25.68Y F # 23 Girls 400 IM 5 --- ---
2:32.20Y F # 27 Girls 200 Back 5 --- -2.82
Brebberman, Morgan (11) G
30.18Y F # 7 Girls 50 Free 19 --- 0.89
35.25Y F # 11 Girls 50 Fly 20 --- -3.81
35.44Y F # 15 Girls 50 Back 15 --- 0.13
39.50Y F # 19 Girls 50 Breast 11 --- 0.49
5:39.44Y F # 23 Girls 400 IM 9 --- ---
3:06.95Y F # 29 Girls 200 Breast 7 --- -8.58
Brink, Summer (13) G
32.90Y F # 1 200 Medley Relay Lead Off --- --- 0.63
30.46Y F # 5 Girls 13-14 50 Free 8 --- -0.17
33.95Y F # 9 Girls 13-14 50 Fly 4 --- 0.29
33.30Y F # 13 Girls 13-14 50 Back 4 --- 1.03
41.99Y F # 17 Girls 13-14 50 Breast 10 --- 1.35
3:13.63Y F # 29 Girls 200 Breast 10 --- ---
Brothers, Katie (14) G
31.52Y F # 5 Girls 13-14 50 Free 13 --- 0.66
38.33Y F # 9 Girls 13-14 50 Fly 14 --- -1.45
37.08Y F # 13 Girls 13-14 50 Back 11 --- ---
43.65Y F # 17 Girls 13-14 50 Breast 15 --- -1.04
32.42Y F # 21 200 Free Relay Lead Off --- --- 1.56
3:04.78Y F # 27 Girls 200 Back 15 --- ---
Brothers, Libby (14) G
31.86Y F # 5 Girls 13-14 50 Free 17 --- 0.10
42.88Y F # 9 Girls 13-14 50 Fly 19 --- ---
NS F # 13 Girls 13-14 50 Back --- --- ---
42.80Y F # 17 Girls 13-14 50 Breast 11 --- ---
3:02.10Y F # 27 Girls 200 Back 12 --- ---
Burkert, Aron (15) B (SR)
29.13Y F # 8 Boys 50 Free 18 --- -0.62
35.48Y F # 12 Boys 50 Fly 8 --- -4.48
35.50Y F # 16 Boys 50 Back 12 --- -0.41
42.80Y F # 20 Boys 50 Breast 15 --- -0.99
2:52.52Y F # 28 Boys 200 Back 7 --- -24.21
Busch, Allison (13) G
29.95Y F # 5 Girls 13-14 50 Free 4 --- 1.11
34.90Y F # 9 Girls 13-14 50 Fly 7 --- 2.32
35.71Y F # 13 Girls 13-14 50 Back 6 --- 0.85
42.86Y F # 17 Girls 13-14 50 Breast 12 --- -0.43
2:55.14Y F # 27 Girls 200 Back 9 --- 2.10
Crawford, Chelsie (17) G (SR)
39.85Y F # 1 200 Medley Relay Lead Off --- --- 1.15
33.87Y F # 7 Girls 50 Free 34 --- 1.90
39.57Y F # 11 Girls 50 Fly 29 --- 0.37
41.17Y F # 15 Girls 50 Back 29 --- 2.47
48.10Y F # 19 Girls 50 Breast 31 --- 1.25
3:06.98Y F # 27 Girls 200 Back 16 --- -3.26
Davis, Tyler (17) B
34.62Y F # 8 Boys 50 Free 20 --- 1.81
46.73Y DQ F # 12 Boys 50 Fly --- --- ---
48.04Y DQ F # 16 Boys 50 Back --- --- ---
52.31Y F # 20 Boys 50 Breast 16 --- ---
DeNucci, Andy (14) B (FR)
14:09.16Y F # 4 Boys 1000 Free 9 --- ---
29.89Y F # 6 Boys 13-14 50 Free 7 --- 0.73
37.56Y F # 10 Boys 13-14 50 Fly 11 --- 0.76
34.63Y F # 14 Boys 13-14 50 Back 4 --- -0.63
36.66Y F # 18 Boys 13-14 50 Breast 3 --- -0.10
2:57.83Y F # 30 Boys 200 Breast 6 --- 0.87
DeNucci, Mark (17) B (SR)
30.01Y F # 2 200 Medley Relay Lead Off --- --- 0.24
12:45.50Y F # 4 Boys 1000 Free 5 --- -55.94
27.33Y F # 8 Boys 50 Free 11 --- 0.32
30.55Y F # 12 Boys 50 Fly 5 --- 0.79
31.30Y F # 16 Boys 50 Back 6 --- 1.53
35.15Y F # 20 Boys 50 Breast 4 --- 1.59
2:47.18Y F # 30 Boys 200 Breast 4 --- 0.04
Drage, Dana (11) G
29.14Y F # 7 Girls 50 Free 14 --- 0.43
33.36Y F # 11 Girls 50 Fly 14 --- -0.17
33.68Y F # 15 Girls 50 Back 8 --- 0.05
41.66Y F # 19 Girls 50 Breast 19 --- 1.88
5:50.62Y F # 23 Girls 400 IM 11 --- ---
Filby, Kristin (12) G
12:14.64Y F # 3 Girls 1000 Free 7 --- ---
28.34Y F # 7 Girls 50 Free 9 --- 0.93
32.29Y F # 11 Girls 50 Fly 9 --- 0.68
33.09Y F # 15 Girls 50 Back 4 --- -0.02
33.90Y F # 19 Girls 50 Breast 1 --- 1.03
5:14.96Y F # 23 Girls 400 IM 3 --- ---
2:37.33Y F # 29 Girls 200 Breast 1 --- -4.79
Fronk, Josie (17) G (SR)
34.81Y F # 1 200 Medley Relay Lead Off --- --- 2.23
12:58.60Y F # 3 Girls 1000 Free 11 --- -70.55
30.80Y F # 7 Girls 50 Free 22 --- 1.58
34.87Y F # 11 Girls 50 Fly 19 --- 2.39
36.15Y F # 15 Girls 50 Back 18 --- 3.57
42.88Y F # 19 Girls 50 Breast 23 --- 2.27
33.74Y F # 21 200 Free Relay Lead Off --- --- 4.52
NS F # 27 Girls 200 Back --- --- ---
NS F # 29 Girls 200 Breast --- --- ---
Fronk, Michelle (16) G
33.06Y F # 7 Girls 50 Free 33 --- 0.04
41.49Y F # 11 Girls 50 Fly 31 --- -6.90
41.50Y F # 15 Girls 50 Back 30 --- 1.70
47.16Y F # 19 Girls 50 Breast 30 --- -4.60
3:44.78Y F # 27 Girls 200 Back 18 --- ---
Fronk, Zach (13) B
12:04.51Y F # 4 Boys 1000 Free 4 --- ---
30.23Y F # 6 Boys 13-14 50 Free 8 --- 1.10
35.51Y F # 10 Boys 13-14 50 Fly 5 --- 0.07
36.42Y F # 14 Boys 13-14 50 Back 7 --- -0.54
38.57Y F # 18 Boys 13-14 50 Breast 5 --- 1.35
2:39.95Y F # 28 Boys 200 Back 4 --- -3.04
2:56.91Y F # 30 Boys 200 Breast 5 --- -6.80
Harris, Joshua (14) B
36.15Y F # 6 Boys 13-14 50 Free 17 --- 2.26
35.08Y F # 8 Boys 50 Free 21 --- 1.19
39.31Y F # 14 Boys 13-14 50 Back 13 --- -4.68
38.45Y F # 16 Boys 50 Back 16 --- -5.54
3:35.87Y F # 30 Boys 200 Breast 13 --- -23.82
Heaney, Zak (13) B
47.41Y F # 6 Boys 13-14 50 Free 19 --- ---
NS F # 10 Boys 13-14 50 Fly --- --- ---
NS F # 14 Boys 13-14 50 Back --- --- ---
NS F # 18 Boys 13-14 50 Breast --- --- ---
Keagler, Heather (16) G (FR)
11:50.22Y F # 3 Girls 1000 Free 4 --- 12.63
28.16Y F # 7 Girls 50 Free 7 --- 1.35
29.69Y F # 11 Girls 50 Fly 2 --- 1.27
35.10Y F # 15 Girls 50 Back 14 --- 1.24
40.78Y F # 19 Girls 50 Breast 17 --- 1.61
2:30.50Y F # 25 Girls 200 Fly 3 --- 5.32
3:11.76Y F # 29 Girls 200 Breast 8 --- -5.35
Koszycki, Nickiti (13) G
30.28Y F # 5 Girls 13-14 50 Free 6 --- 0.60
33.56Y F # 9 Girls 13-14 50 Fly 3 --- 1.38
36.70Y F # 13 Girls 13-14 50 Back 9 --- 2.55
39.12Y F # 17 Girls 13-14 50 Breast 2 --- 1.58
5:40.19Y F # 23 Girls 400 IM 10 --- 4.98
NS F # 29 Girls 200 Breast --- --- ---
Likens, Christoffer (13) B
37.22Y F # 2 200 Medley Relay Lead Off --- --- -2.79
30.42Y F # 6 Boys 13-14 50 Free 9 --- -1.80
35.67Y F # 10 Boys 13-14 50 Fly 6 --- -11.45
37.96Y F # 14 Boys 13-14 50 Back 9 --- -2.05
44.79Y F # 18 Boys 13-14 50 Breast 12 --- -4.46
3:00.03Y F # 28 Boys 200 Back 8 --- ---
Marks, Brittany (17) G (SR)
13:21.84Y F # 3 Girls 1000 Free 15 --- ---
30.19Y F # 7 Girls 50 Free 20 --- -0.14
32.59Y F # 11 Girls 50 Fly 11 --- 1.07
35.80Y F # 15 Girls 50 Back 17 --- 1.22
40.34Y F # 19 Girls 50 Breast 15 --- ---
5:34.86Y F # 23 Girls 400 IM 7 --- ---
2:47.40Y F # 27 Girls 200 Back 6 --- 8.26
Moreo, Ciara (13) G
NS F # 5 Girls 13-14 50 Free --- --- ---
NS F # 9 Girls 13-14 50 Fly --- --- ---
NS F # 13 Girls 13-14 50 Back --- --- ---
NS F # 17 Girls 13-14 50 Breast --- --- ---
Newmister, Karleigh (13) G
34.97Y F # 5 Girls 13-14 50 Free 23 --- -1.33
44.92Y F # 9 Girls 13-14 50 Fly 20 --- -3.11
46.16Y F # 13 Girls 13-14 50 Back 21 --- -2.09
52.13Y F # 17 Girls 13-14 50 Breast 24 --- ---
Osenbaugh, Hannah (15) G (SR)
12:20.21Y F # 3 Girls 1000 Free 9 --- -25.71
27.99Y F # 7 Girls 50 Free 4 --- 0.50
33.01Y F # 11 Girls 50 Fly 12 --- 0.72
33.88Y F # 15 Girls 50 Back 9 --- 0.86
36.46Y